<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Sitka Nature</title>
		<description>An Aspiring Naturalist Learns His Place</description>
		<link><![CDATA[http://www.sitkanature.org/wordpress]]></link>
		<atom:link rel='next' href='http://www.sitkanature.org/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Tundra Swan (Cygnus columbianus)]]></title>
			<description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-5.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-5.jpg' medium='image' />
			<media:title><![CDATA[Tundra Swan (Cygnus columbianus)]]></media:title>
			<media:description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-tundra_swan-5.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tundra Swan (Cygnus columbianus)]]></title>
			<description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-4.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-4.jpg' medium='image' />
			<media:title><![CDATA[Tundra Swan (Cygnus columbianus)]]></media:title>
			<media:description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-tundra_swan-4.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tundra Swan (Cygnus columbianus)]]></title>
			<description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-3.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-3.jpg' medium='image' />
			<media:title><![CDATA[Tundra Swan (Cygnus columbianus)]]></media:title>
			<media:description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-tundra_swan-3.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tundra Swan (Cygnus columbianus)]]></title>
			<description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-2.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-2.jpg' medium='image' />
			<media:title><![CDATA[Tundra Swan (Cygnus columbianus)]]></media:title>
			<media:description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-tundra_swan-2.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tundra Swan (Cygnus columbianus)]]></title>
			<description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-1.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-tundra_swan-1.jpg' medium='image' />
			<media:title><![CDATA[Tundra Swan (Cygnus columbianus)]]></media:title>
			<media:description><![CDATA[Tundra Swan (Cygnus columbianus) observed at Starrigavan Estuary 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-tundra_swan-1.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trumpeter Swans (Cygnus buccinator)]]></title>
			<description><![CDATA[Trumpeter Swans (Cygnus bucinator) observed at Starrigavan Estuary 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-trumpeter_swans.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-trumpeter_swans.jpg' medium='image' />
			<media:title><![CDATA[Trumpeter Swans (Cygnus buccinator)]]></media:title>
			<media:description><![CDATA[Trumpeter Swans (Cygnus bucinator) observed at Starrigavan Estuary 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-trumpeter_swans.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trumpeter and Tundra Swans]]></title>
			<description><![CDATA[The bird on the right is a Tundra Swan.  It is somewhat smaller than the Trumpeter Swans, though it is not always easy to tell.  Observed at Starrigavan 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-swans-2.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-swans-2.jpg' medium='image' />
			<media:title><![CDATA[Trumpeter and Tundra Swans]]></media:title>
			<media:description><![CDATA[The bird on the right is a Tundra Swan.  It is somewhat smaller than the Trumpeter Swans, though it is not always easy to tell.  Observed at Starrigavan 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-swans-2.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Trumpeter Swan, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trumpeter and Tundra Swans]]></title>
			<description><![CDATA[The bird on the right is a Tundra Swan.  It is somewhat smaller than the Trumpeter Swans, though it is not always easy to tell.  Observed at Starrigavan 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-swans-1.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-swans-1.jpg' medium='image' />
			<media:title><![CDATA[Trumpeter and Tundra Swans]]></media:title>
			<media:description><![CDATA[The bird on the right is a Tundra Swan.  It is somewhat smaller than the Trumpeter Swans, though it is not always easy to tell.  Observed at Starrigavan 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-swans-1.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Road System, Sitka, Starrigavan Recreation Area, Swans, Trumpeter Swan, Tundra Swan, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gadwall (Anas strepera)]]></title>
			<description><![CDATA[Gadwall (Anas strepera) in Starrigavan Creek Estuary.  Observed 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-gadwall-7.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-gadwall-7.jpg' medium='image' />
			<media:title><![CDATA[Gadwall (Anas strepera)]]></media:title>
			<media:description><![CDATA[Gadwall (Anas strepera) in Starrigavan Creek Estuary.  Observed 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-gadwall-7.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Anas, Gadwall, Road System, Sitka, Starrigavan Recreation Area, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gadwall (Anas strepera)]]></title>
			<description><![CDATA[Gadwall (Anas strepera) in Starrigavan Creek Estuary.  Observed 22 February 2010.]]></description>
			<link><![CDATA[http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-gadwall-6.jpg]]></link>
			<media:content url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/20100222-gadwall-6.jpg' medium='image' />
			<media:title><![CDATA[Gadwall (Anas strepera)]]></media:title>
			<media:description><![CDATA[Gadwall (Anas strepera) in Starrigavan Creek Estuary.  Observed 22 February 2010.]]></media:description>
			<media:thumbnail url='http://www.sitkanature.org/wordpress/wp-content/gallery/20100222/thumbs/thumbs_20100222-gadwall-6.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Alaska, Anas, Gadwall, Road System, Sitka, Starrigavan Recreation Area, Waterfowl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sitka Nature (http://www.sitkanature.org/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
