<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BioBlitz</title>
	<atom:link href="http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/</link>
	<description>An Aspiring Naturalist Learns His Place</description>
	<pubDate>Wed, 07 Jan 2009 21:00:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cyndy</title>
		<link>http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/comment-page-1/#comment-18609</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/#comment-18609</guid>
		<description>Carolyn, I'm working with the spreadsheets now. I've got some ideas for how to make the data entry a little less cumbersome (for example, not requiring a full classification, just the most specific ID possible). I know that looking everything up was a pain. 

Matt, I'm working with your data now -- changing all your species names to be lower case :-)</description>
		<content:encoded><![CDATA[<p>Carolyn, I&#8217;m working with the spreadsheets now. I&#8217;ve got some ideas for how to make the data entry a little less cumbersome (for example, not requiring a full classification, just the most specific ID possible). I know that looking everything up was a pain. </p>
<p>Matt, I&#8217;m working with your data now &#8212; changing all your species names to be lower case <img src='http://www.sitkanature.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Hoffman</title>
		<link>http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/comment-page-1/#comment-14625</link>
		<dc:creator>Carolyn Hoffman</dc:creator>
		<pubDate>Tue, 08 May 2007 17:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/#comment-14625</guid>
		<description>I kind of lost steam with the bio-blitz too.  I loved the fieldwork, but the spreadsheet entry and species classification took far more time and effort that I expected--or that I have available that week.  

Carolyn H.
www.roundtoprumings.blogspot.com</description>
		<content:encoded><![CDATA[<p>I kind of lost steam with the bio-blitz too.  I loved the fieldwork, but the spreadsheet entry and species classification took far more time and effort that I expected&#8211;or that I have available that week.  </p>
<p>Carolyn H.<br />
<a href="http://www.roundtoprumings.blogspot.com" rel="nofollow">http://www.roundtoprumings.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goff</title>
		<link>http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/comment-page-1/#comment-14314</link>
		<dc:creator>goff</dc:creator>
		<pubDate>Thu, 03 May 2007 15:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/#comment-14314</guid>
		<description>Both trips were actually pretty fun, despite the conditions.  I think living here, one just gets used to being out in the weather, or one doesn't get out very much.  One day earlier this year I saw someone working outside on a carpentry project (building a porch/deck).  It was in the low-30s and blowing snow/sleet.  When asked about the weather and work conditions, he said "The worst day spent working outside is better than the best day inside."  I guess that's a sentiment that applies to me when it comes to getting out to explore.</description>
		<content:encoded><![CDATA[<p>Both trips were actually pretty fun, despite the conditions.  I think living here, one just gets used to being out in the weather, or one doesn&#8217;t get out very much.  One day earlier this year I saw someone working outside on a carpentry project (building a porch/deck).  It was in the low-30s and blowing snow/sleet.  When asked about the weather and work conditions, he said &#8220;The worst day spent working outside is better than the best day inside.&#8221;  I guess that&#8217;s a sentiment that applies to me when it comes to getting out to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bev</title>
		<link>http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/comment-page-1/#comment-14305</link>
		<dc:creator>bev</dc:creator>
		<pubDate>Thu, 03 May 2007 10:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitkanature.org/wordpress/2007/05/02/bioblitz/#comment-14305</guid>
		<description>It sounds like you had rather unfavourable weather conditions!  However, it's neat that you got to see the Townsend's Warblers hawking insects. That's one of the nice things about spending some time outdoors doing field work -- you often get to see something unexpected.</description>
		<content:encoded><![CDATA[<p>It sounds like you had rather unfavourable weather conditions!  However, it&#8217;s neat that you got to see the Townsend&#8217;s Warblers hawking insects. That&#8217;s one of the nice things about spending some time outdoors doing field work &#8212; you often get to see something unexpected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
